SANTHOSHA KUMAR - ಪರಿಚಯ
|
M-065
|
|
| Candidate Name | SANTHOSHA KUMAR |
|---|---|
| Surname | SHIGGAVKAR |
| Fathers Name | SHRIDHARMURTHY S P |
| Marital Status | Unmarried |
| Mobile | Click to View Contact Details |
| Height | 5ft-3in |
| DOB | 26-03-1988 |
| Birth Place | SHIKARIPUR |
| Birth Time | 1:50am |
| Blood Group | A+ |
| Qualification | MCA |
| Occupation | Data Science |
| Income | 500000 |
| Company Name | Ecos India Mobility and Hospitality Pvt Ltd |
| Designation | Data Science |
| Candidate Expectation | Should be completed Degree and should be take care of my parents |
| State | Karnataka |
| City | Shimoga |
| Gothra | DURVASA MUNI |
| Rashi | MITHUNA |
| Nakshathra | ARIDRA |
For more enquiries please check with our Matrimonial Support Team. OR Email your queries to nssyg.blr@gmail.com