Jnyanadeva - ಪರಿಚಯ
|
M-157
|
|
| Candidate Name | Jnyanadeva |
|---|---|
| Surname | Babji |
| Fathers Name | Dhananjaya |
| Marital Status | Unmarried |
| Mobile | Click to View Contact Details |
| Height | 5ft-4in |
| DOB | 23-05-1990 |
| Birth Place | anavatti |
| Birth Time | 5:10am |
| Blood Group | O+ |
| Qualification | D ed. B A. B ed |
| Occupation | Teacher |
| Income | 300000 |
| Company Name | |
| Designation | Teacher |
| Candidate Expectation | Good family |
| State | Karnataka |
| City | Shimoga |
| Gothra | |
| Rashi | shima |
| Nakshathra | |
For more enquiries please check with our Matrimonial Support Team. OR Email your queries to nssyg.blr@gmail.com