Dineshkumar Namadev - ಪರಿಚಯ
|
M-196
|
|
| Candidate Name | Dineshkumar Namadev |
|---|---|
| Surname | Namadev ( Palankar ) |
| Fathers Name | Vithobharao |
| Marital Status | Unmarried |
| Mobile | Click to View Contact Details |
| Height | 5ft-9in |
| DOB | 11 / 07 / 1993 |
| Birth Place | |
| Birth Time | 4:30am |
| Blood Group | B+ |
| Qualification | ITI |
| Occupation | Tailor |
| Income | |
| Company Name | |
| Designation | |
| Candidate Expectation | ........ |
| State | Karnataka |
| City | Haveri |
| Gothra | Bharadvaja |
| Rashi | Meena |
| Nakshathra | Uttarabhadrapada |
For more enquiries please check with our Matrimonial Support Team. OR Email your queries to nssyg.blr@gmail.com