pavan kumar - ಪರಿಚಯ
|
M-260
|
|
| Candidate Name | pavan kumar |
|---|---|
| Surname | khatare |
| Fathers Name | RAMU KHATARE |
| Marital Status | Unmarried |
| Mobile | Click to View Contact Details |
| Height | 5ft-5in |
| DOB | 11-11-1994 |
| Birth Place | ANANDAPURA SAGARA |
| Birth Time | 6:45am |
| Blood Group | B+ |
| Qualification | MCOM AND JOURNALISM |
| Occupation | ACCOUNTANT AT AGRICULTURE DEPARTMENT |
| Income | 40000 per month |
| Company Name | AGRICULTURE DEPARTMENT |
| Designation | ACCOUNTANT |
| Candidate Expectation | GUD PERSON, |
| State | Karnataka |
| City | Shimoga |
| Gothra | pimpali |
| Rashi | KUMBA |
| Nakshathra | dhanishta |
For more enquiries please check with our Matrimonial Support Team. OR Email your queries to nssyg.blr@gmail.com